Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Men's Jammies For Your Families® Frenchie Top & Bottoms Pajama Set by Cuddl Duds®

Get ready to embark on a festive journey where cozy comfort meets magical memories with this Men's Jammies For Your Families® Frenchie Top & Bottoms Pajama Set by Cuddl Duds®.


FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, ribbed, cuffed sleeves
  • Bottoms: no fly, elastic waistband with functional drawstring

FIT & SIZING

  • 30-in. inseam
  • Functional drawstring
  • Loose fit

FABRIC & CARE

  • Polyester, spandex, jersey
  • Machine wash
  • Imported

Cuddl Duds Size Chart
Baby Chart
Size Height Weight
0-3M 18 - 23" 7 - 12 lbs.
3-6M 23 - 26" 12 - 17 lbs.
6-9M 26 - 27" 17 - 18 lbs.
12M 27 - 29" 18 - 22 lbs.
18M 29 - 31" 22 - 27 lbs.
24/2T 31 - 34" 27 - 31 lbs.
Girls Reg Chart
Size Height Weight Chest Waist Hip
2T 31 - 34" 27 - 31 lbs. 20.5" 21" 21"
3T 35 - 39" 32 - 36 lbs. 21.5" 21.5" 22"
4/4T 37 - 40" 33 - 40 lbs. 22.5" 22" 23"
5T 41 - 44" 39 - 45 lbs. 24.5" 22" 24.5"
(XS) 4/5 42 - 45" 40 - 46 lbs. 24.75" 22" 24.75"
(S) 6/6X 46.5 - 48.5" 47 - 59 lbs. 26.5" 23" 26.5"
(M) 7/8 50.5 - 52.5" 59 - 73 lbs. 28" 24" 28"
(L) 10/12 55 - 58" 74 - 95 lbs. 30.75" 26" 31.5"
(XL) 14/16 61 - 62" 96 - 119 lbs. 33.75" 28" 35.5"
Girls Plus Chart
Size Height Weight Chest Waist Hip
10P 53 - 54.5" 74 - 95 lbs. 30.75"
28" 31"
12P 55 - 58" 74 - 95 lbs. 32.25" 29" 33"
14P 58.5 - 60.5" 96 - 119 lbs. 34" 30" 36"
16P 61 - 62" 96 - 119 lbs. 35.75" 31" 37.5"
18P 61 - 62" 96 - 119 lbs. 37.25" 32" 39"
Boys Reg Chart
Size Height Weight Chest Waist Hip
2T 31 - 34" 27 - 31 lbs. 20.5" 21" 21"
3T 35 - 39" 32 - 36 lbs. 21.5" 21.5" 22"
4/4T 37 - 40" 33 - 40 lbs. 22.5" 22" 23"
5T 41 - 44" 39 - 45 lbs. 23.5" 22.5" 25"
(XS) 4/5 42 - 45" 40 - 46 lbs. 23.5" 22.5" 25"
(S) 6/7 46.5 - 48.5" 42 - 59 lbs. 25.5" 23.5" 27"
(M) 8 50.5 - 53.5" 59 - 68 lbs. 27" 24" 28"
(L) 10/12 55.5 - 58.5" 73 - 99 lbs. 30" 26" 31.5"
(XL) 14/16 61.5 - 64" 100 - 120 lbs. 33" 28" 35.5"
Boys Husky Chart
Size Height Weight Chest Hip
10/12 55.5 - 58.5" 87 - 115 lbs. 34.5" 34.75"
14/16 60 - 64.5" 116 - 135 lbs. 38.5" 37.75"
18/20 66 - 68.5" 136 - 155 lbs. 40.5" 39.25"
Women's & Plus Size
Dress Size Bust Waist Hips
XS 2-4 32" - 33" 24" - 25" 34" - 35"
S 6-8 34" - 36" 26" - 28" 36" - 38"
M 10-12 37" - 39" 29" - 31" 39" - 41"
L 14-16 40" - 42" 32" - 34" 42" - 44"
XL 18-20 43" - 45" 35" - 37" 45" - 47"
1X 18W-20W 44" - 46" 36" - 38" 46" - 58"
2X 22W-24W 47" - 49" 39" - 41" 49" - 51"
3X 26W-28W 50" - 52" 42" - 44" 52" - 54"
Petite/Short
Dress Size Bust Waist Hips Inseam
XS 2 32.5" 24.5" 34" - 35" 28"
S 4-6 34" 26" 36" - 38" 28"
M 8-10 37" 29" 39" - 41" 28"
L 12-14 40" 32" 42" - 44" 28"
XL-1X 16-18 44" 36" 45" - 47" 28"
2X 20-22 47" 39" 49" - 51" 28"
3X 24-26 50" 42" 52" - 54" 28"
Tall/Long
Dress Size Bust Waist Hips Inseam
XS 6 35.5" 27.5" 38" 32"
S 8-10 37" 29" 39.5" 32"
M 12-14 40" 32" 42.5" 32"
L 16-18 43" 35" 45.5" 32"
XL-1X 20-22 47" 39" 49.5" 32"
2X 24-26 50" 42" 52.5" 32"
3X 28-30 53" 45" 55.5" 32"
Women's Maternity Size Chart
Pre-Pregnancy Size Maternity Size Bust Hips
XS (2/4) XS (2/4) 34" - 35" 36" - 37"
S (6/8) S (6/8) 36" - 38" 38" - 40"
M (10/12) M (10/12) 39" - 41" 41" - 43"
L (14/16) L (14/16) 42" - 44" 44" - 46"
XL (18/20) XL (18/20) 45" - 47" 47" - 49"
Men's Regular
Size Chest Waist
S 34" - 36" 28" - 30"
M 38" - 40" 32" - 34"
L 42" - 44" 36" - 38"
XL 46" - 48" 40" - 42"
2XL 50" - 52" 44" - 46"
3XL 54" - 56" 48" - 50"
4XL 58" - 60" 52" - 54"
5XL 62" - 64" 56" - 58"

View our full return policy here.

 

review loader
Next Product Next Product