Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Men's Sonoma Goods For Life® Zip-Up Puffer Vest

Men's Sonoma Goods For Life® Zip-Up Puffer Vest
Men's Sonoma Goods For Life® Zip-Up Puffer Vest
Men's Sonoma Goods For Life® Zip-Up Puffer Vest
Men's Sonoma Goods For Life® Zip-Up Puffer Vest
Men's Sonoma Goods For Life® Zip-Up Puffer Vest
Men's Sonoma Goods For Life® Zip-Up Puffer Vest

You'll be warm and comfortable in this men's Sonoma Goods For Life zip-front puffer vest.


FEATURES

  • Zipper front
  • Sleeveless
  • 2 pockets

FIT & SIZING

  • Regular fit

FABRIC & CARE

  • Polyester
  • Machine wash - delicate
  • Imported

Sonoma Goods For Life Size Chart
Men's Private Label Tops
Neck Size Chest Waist Sleeve
XS 13.5" - 14.25" 31" - 34" 25" - 28" 31.5" - 32.5"
S 14.25" - 15" 34" - 37" 28" - 31" 32.5" - 33.5"
M 15" - 15.75" 37" - 40.5" 31" - 34.5" 33.5" - 34.5"
L 15.75" - 16.5" 40.5" - 43.5" 34.5" - 38.5" 34.5" - 35.5"
XL 16.5" - 17.25" 43.5"- 46.5" 38.5" - 42.5" 35.5" - 36.5"
XXL 17.25"- 18" 46.5"- 49.5" 42.5" - 46.5" 36.5" - 37.5"
3XL 18" - 18.75" 49.5" - 52.5" 46.5" - 49.5" 37.5" - 38.5"
Men's Tall Private Label Tops
Neck Size Chest Waist Sleeve
MT 15" - 15.75" 37" - 40.5" 31" - 34.5" 34.5" - 35.5"
LT 15.75" - 16.5" 40.5" - 43.5" 34.5" - 38.5" 35.5" - 36.5"
XLT 16.5" - 17.25" 43.5"- 46.5" 38.5" - 42.5" 36.5" - 37.5"
XXLT 17.25"- 18" 46.5"- 49.5" 42.5" - 46.5" 37.5" - 38.5"
3XLT 18" - 18.75" 49.5" - 52.5" 46.5" - 49.5" 38.5" - 39.5"
4XLT 18.75" - 19.5" 52.5" - 55.5" 49.5" -52.5" 39.5" - 40.5"
Men's Big Private Label Tops
Neck Size Chest Abdomen Sleeve Height
1XB

17.5" - 18.5"

46" - 49" 45" - 49" 35.5" - 36.5" 5'8" - 5'11.5"
2XB 18.5" - 19.5" 49" - 53" 49" - 53" 36.5" - 37.5" 5'8" - 5'11.5"
3XB 19.5" - 20.5" 53" -57" 53" - 57" 37.5" - 38.5" 5'8" - 5'11.5"
4XB 20.5" - 21.5" 57" - 61" 57" - 61" 38.5" - 39.5" 5'8" - 5'11.5"
5XB 21.5" - 22.5" 61" - 65" 61" - 65" 39.5" - 40.5" 5'8" - 5'11.5"
6XB 22.5" - 23.5" 65" - 69" 35" - 69" 40.5" - 41.5" 5'8" - 5'11.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product